Knowsley Park (24.7%)
Number of eligible voters: 2174
| NAME OF CANDIDATE | DESCRIPTION | NUMBER OF VOTES |
|---|---|---|
| ARNALL Del | Labour Party | 207 |
| BURKE Mark Joseph | Liberal Democrats | 267 (Elected) |
| ELY Tony | Labour Party | 225 |
| GRIERSON Tommy | Labour Party | 240 |
| SMITH Ian | Liberal Democrats | 271 (Elected) |
| WYNN Frances Elizabeth | Liberal Democrats | 265 (Elected) |
Spoilt
- 1 voting for more candidates than entitled to
- 1 where voter could be identified
- 6 void for uncertainty
Total = 8
Knowsley Stockbridge (15.2%)
Number of eligible voters: 7046
| NAME OF CANDIDATE | DESCRIPTION | NUMBER OF VOTES |
|---|---|---|
| BAUM Dennis John | Labour Party | 578 (Elected) |
| BOATENG Vanessa | Labour Party | 523(Elected) |
| DONNELLY Bernie | Labour Party | 586 (Elected) |
| DONNELLY John Jason | Labour Party | 620 (Elected) |
| GREGORY Katie Marie | Labour Party | 542 (Elected) |
| JOSEPH Neil Francis | Labour Party | 512 (Elected) |
| O`KEEFFE Lynn | Labour Party | 537 (Elected) |
| RYAN Paul William | Green Party Candidate | 336 |
| THOMPSON Bernadette | Labour Party | 511 (Elected) |
| TOMLINSON Lee | Labour Party | 479 (Elected) |
Spoilt
- 7 void for uncertainty
- 10 voting for more candidates than entitled to
Total = 17
Prescot North (25.1%)
Number of eligible voters: 6568
| NAME OF CANDIDATE | DESCRIPTION | NUMBER OF VOTES |
|---|---|---|
| BURKE Mark Joseph | Liberal Democrats | 893 (Elected) |
| EDGAR David | Labour Party | 707 |
| EDGAR Jayne Anne | Labour Party | 724 (Elected) |
| GRIERSON Tommy | Labour Party | 716 |
| MADINE James Liam | Liberal Democrats | 769 (Elected) |
| SEE Gary Eric | Labour Party | 682 |
| SHAW Paul Terrence | Green Party Candidate | 717 |
| SMITH Ian | Liberal Democrats | 850 (Elected) |
| SOMMERFIELD Marjorie Elizabeth | Liberal Democrats | 776 (Elected) |
| WILSON Daniel Morgan | Green Party Candidate | 725 (Elected) |
| WYNN Frances Elizabeth | Liberal Democrats | 808 (Elected) |
Spoilt
- 5 void for uncertainty
Total = 5
Halewood North (24.0%)
Number of eligible voters: 8049
| NAME OF CANDIDATE | DESCRIPTION | NUMBER OF VOTES |
|---|---|---|
| BRADLEY Peter | Labour Party | 1036 (Elected) |
| FINNERAN Edna | Labour Party | 1064 (Elected) |
| FLUTE Alan John | Labour Party | 1197 (Elected) |
| HAMILTON Iain | Labour Party | 1132 (Elected) |
| HARVEY Suzanne Carole | Independent | 705 |
| HESFORD Andrew Ernest | Independent | 556 |
| LUNT Chantelle Maria | Labour Party | 979 (Elected) |
| MCINTOSH Eric Arthur | Independent | 541 |
| ROSE Clare Louise | Labour Party | 1134 (Elected) |
| SAMUELS David | Independent Socialist | 399 |
Spoilt
- 26 void for uncertainty
Total = 26
Halewood South (23.3%)
Number of eligible voters: 8153
| NAME OF CANDIDATE | DESCRIPTION | NUMBER OF VOTES |
|---|---|---|
| ARNOLD Bradley John | Labour Party | 903 (Elected) |
| BERRY Lili Louise | Independent | 718 (Elected) |
| BERRY Vicky | Independent | 738 (Elected) |
| DUNN Barbara Elizabeth | Independent | 1109 (Elected) |
| HARVEY Allan Michael | Independent | 870 (Elected) |
| HARVEY Joanne Christine | Independent | 969 (Elected) |
| TEMPEST Mark | Independent | 612 |
Spoilt
- 15 void for uncertainty
Whiston North (28.0%)
Number of eligible voters: 3834
| NAME OF CANDIDATE | DESCRIPTION | NUMBER OF VOTES |
|---|---|---|
| BURKE Joanne | Green Party Candidate | 715 (Elected) |
| BYRON Stephen David | Labour Party | 332 |
| CINNAMOND Amy Louise | Labour Party | 337 |
| HAYTER James Edward | Labour Party | 279 |
| HAYTER Tracey | Labour Party | 279 |
| MURRAY Neil | Green Party Candidate | 573 (Elected) |
| TAYLOR Kai Anthony | Green Party Candidate | 674 (Elected) |
| WICKENS Graham Clifford | Green Party Candidate | 557 (Elected) |
Spoilt
- 10 void for uncertainty
Total = 10
Whiston South (24.1%)
Number of eligible voters: 6293
| NAME OF CANDIDATE | DESCRIPTION | NUMBER OF VOTES |
|---|---|---|
| ALLEN Denise | Labour Party | 650 (Elected) |
| ALLEN Matthew Anthony | Labour Party | 571 |
| BYRON Terry | Labour Party | 688 (Elected) |
| CINNAMOND Tina Louise | Labour Party | 600 |
| FORRESTER Lyndsey Joyce | Labour Party | 624 |
| GAFFNEY Ron | Green Party Candidate | 800 (Elected) |
| HENRY Stephen Gilbert | Green Party Candidate | 650 (Elected) |
| MCKENNA Ann Michelle | Labour Party | 596 |
| MELBOURNE Eileen Margaret | Labour Party | 574 |
| MIMNAGH Joanne Louise | Green Party Candidate | 647 (Elected) |
| MURRAY Tracey | Green Party Candidate | 643 (Elected) |
| POWELL Carol Ann | Green Party Candidate | 638 (Elected) |
| REES Sheila | Green Party Candidate | 630 (Elected) |
| RUTLAND Michael Antony | Green Party Candidate | 569 |
| SEDMAN Diane Mary | Labour Party | 621 |
| WICKENS Debbie | Green Party Candidate | 592 |
Spoilt
- 2 voting for more candidates than entitled to
- 11 void for uncertainty
Total = 13
Result of Uncontested Wards
Cronton
Notice of Uncontested Election – Cronton Parish Council – Thursday 4 May 2023
| NAME OF CANDIDATE | DESCRIPTION |
|---|---|
| David Alan THOMAS | Independent |
| Gerard MCGANN | Independent |
| Heather HAYES | Independent |
| John Patrick FORAN | Independent |
| Lianne TERRY | Independent |
| Rachel FIELDING | Independent |
| Vincent DOOLEY | Independent |
| William Kilpatrick Thomas COOK | Independent |
Prescot South
Notice of Uncontested Election - Prescot Town Council – Prescot South Ward – Thursday 4 May 2023
| NAME OF CANDIDATE | DESCRIPTION |
|---|---|
| Graham WICKENS | Green Party Candidate |
| Joanne BURKE | Green Party Candidate |
| Patricia COOK | Green Party Candidate |
| Thomas SMITH | Green Party Candidate |
| Tracey MURRAY | Green Party Candidate |
Voter identification statistics
Summary
| Total number of voters issued with a ballot paper at a polling station | 16,413 |
|---|---|
| Number of electors at a polling station who applied for but were not initially issued with a ballot paper | 332 |
| Number of electors who subsequently returned to a polling station with an acceptable form of identification and were issued with a ballot paper | 158 |
| Number of electors who did not subsequently return to vote | 174 |
| Percentage of electors who attended a polling station and were able to vote | 98.94% |
Ward Information
| Ward | Voters Initially Refused | Voters who Subsequently Returned and were Issued with a Ballot Paper | Voters who did not Return to Vote |
|---|---|---|---|
| Cherryfield | 19 | 11 | 8 |
| Halewood North | 16 | 9 | 7 |
| Halewood South | 27 | 16 | 11 |
| Northwood | 26 | 11 | 15 |
| Page Moss | 27 | 12 | 15 |
| Prescot North | 14 | 8 | 6 |
| Prescot South | 20 | 10 | 10 |
| Roby | 18 | 8 | 10 |
| Shevington | 31 | 16 | 15 |
| St Gabriel’s | 16 | 6 | 10 |
| St Michael’s | 27 | 9 | 18 |
| Stockbridge | 24 | 6 | 18 |
| Swanside | 17 | 9 | 8 |
| Whiston and Cronton | 17 | 8 | 9 |
| Whitefield | 33 | 19 | 14 |
| TOTAL | 332 | 158 | 174 |